Spiral Screw Extractors

Spiral Screw Extractors

  • $ 1.29
    Unit price per 


 

Size Chart for Spiral Screw Extractors

Screw Extractor Size Bolt or Screw Size to Remove Pipe Size to Remove Drill Size to Use
1 3/32” to 5/32” - 5/64”
2 5/32” to 7/32” - 7/64”
3 7/32” to 9/32” - 5/32”
4 9/32” to 3/8” 1/8” 1/4”
5 3/8” to 5/8” 1/4” 19/64”
6 5/8” to 7/8” 3/8” 13/32”
7 7/8” to 1-1/8” 1/2” 17/32”
8 1-1/8” to 1-3/8” 3/4” 13/16”
9 1-3/8” to 2” 1” 1-1/16”
10 2-1/8” to 2-1/2” 1-1/14” 1-5/16”
11 2-1/2” to 3” 1-1/2” 1-9/16”
12 3” to 3-1/2” 2” 1-15/16”

 


We Also Recommend